| Pm Trac 3618 | Pm Trac 3623 | Pm Trac 3830 |
---|
Customise now | Configurator | Configurator | Configurator |
Engine | 6-cylinder turbo-diesel in-line engine with electronic control, common rail process, staged turbo charger, intercooler, emission standard EU V with external exhaust gas recirculation, SCR catalytic converter for exhaust gas aftertreatment, Cleanfix MC switch-over fan |
Output (at 2,100 rpm as per ISO14396) | 133 kW/181 hp | 174 kW/237 hp | 215 KW/292 hp |
Cylinder capacity | 6.1 ltr. | 7,4 ltr. |
Transmission | variaDRIVE continuously variable 0-50 km/h Continuously variable power-split transmission with cruise control function, driving speed: 0 – 50 km/h, engine/transmission management, 3 forward driving ranges, 2 reverse driving ranges, max. Drive speed with reduced engine speed (approx. 1,800 rpm). Reversing mechanism (forwards/backwards) on the steering shaft and swivel seat, active standstill control (parking lock) |
Front axle | Hydro-pneumatically spring-loaded thrust tube axle with automatic level control, electro-hydraulically switchable differential lock, central front axle drive, integrated constant-speed steering cylinder, axle automatically blocked when crane is operated when stationary |
All-wheel drive | All-wheel and differential lock management |
Steering | Hydrostatic steering, steering column can be folded away when working, incl. joystick control via control unit |
Brakes | 2-line compressed-air brake system, Rear axle Dry drum brake, pneumatically actuated parking brake via tristop cylinder with integrated trailer test position, single wheel brake Front axle: Dry disc brakes left and right incl. integrated Opti-Stop front-axle brake |
PTO | Switchable PTO 540E/ 750/ 1000 rpm (optional 1000E/1000/1450 rpm) PTO connection 1 3/8" plug-in PTO, electro-hydraulically switchable wet multi-plate clutch, PTO automatic (height adjustment via rear hoist) PTO management, adjustable start-up mode, automatic switch-off (speed-dependent) |
Hydraulics | Hydraulic system with axial piston variable displacement pump, load sensing controlled, hydraulic oil cooler Flow rate/operating pressure: 160l/min at 210 bar (optional 210 l) |
Electronics | CAN BUS system: Central control and monitoring of the engine, transmission, auxiliary control units, operating terminal (touchscreen and push button switch) at the operator station for monitoring and control Integrated functions for crane settings, all-wheel drive, differential, steering. 4 different driver settings can be saved + Pfanzelt basic setting |
Front power lift | max. lifting force 35 kN, double-action |
rear power lift | max. lifting force 82 kN external lifting cylinder actuated via control valve EW with floating position, switchable to double-action for lifting and pressing Lower link rapid-action coupler, adjustable lower link stabilisers |
Front loader | Flange points on integr. bearing frame for mounting front loader mounting brackets |
Rear attachment bay | Pfanzelt System for Attachments (PSA), vehicle support frame to stabilise the block construction |
Cab | Spacious, air-suspended cab with all-round view (over 7m² window area), two large roof windows front and rear, safety cab as per ISO standards (ROPS and FOPS) |
Air-suspended rotary seat with seat heater | Electromotively rotatable by 350° |
Ventilation | Efficient heating and air-conditioning system with 3-stage blower, incl. automatic air conditioning system |
Fire extinguisher |  |
Additional standard equipment | Mudguard removable at front and rear, storage box with integrated pneumatically controlled step |
Dead weight / permitted max. weight | Depending on equipment/14 t |
Pm Trac 8-wheel system forwarding trailer | Forwarding trailer Profi P17 | Forwarding trailer logLINE L19 |
Loading cross section | 3,52 m² | 3,5 - 4,0 m² |
Payload in forests | 15,0 t | 17,0 t |
Permitted max. weight on public roads | 17,0 t | 19,0 t |
Deadweight | 2,5 t | 3,5 t |
Tyres | 600/50-22.5 | 600/50-22.5 |
Drive | powerDRIVE 4-wheel hub drive including electronic control unit | powerDRIVE 4-wheel hub drive including electronic control unit |
Drive power | 6,1 t | 6,1 t |
Drive speed | 4,1 km/h | 4,1 km/h |